Keno Rules
Keno is a thrilling game that was first introduced in China around 200B.C.
It came to the United States with the immigrants and
over time evolved into the game you now see before you. The Keno game
is played with a traditional 80-numbered ticket and
20 balls whose function is the same as in a standard lottery. The player
marks from 1 to 15 spots on the ticket and is paid
according to the numbers that roll out on the balls and the bet he
or she chose. The five different ways to bet on a Keno ticket
are discussed below. After each game you may choose to stay with the
same spots you played (by clicking on REPEAT button)
or pick new spots on the ticket. Different betting options are enabled
as you place your marks, however you may not mark more
than 15 spots on any one game.
"Bet"
Option is enabled once you
mark at least one spot on the Keno ticket. You are paid if one or more
of the numbers you
chose roll out on the balls. The following is a sample payoff tables
for a $1.00 bet.
| Mark | 1 |
| Catch | 1 |
| Payoff ($) | 2.75 |
| Mark | 2 |
| Catch | 1 2 |
| Payoff ($) | 1.00 5.00 |
| Mark | 3 |
| Catch | 2 3 |
| Payoff ($) | 2.50 25.00 |
| Mark | 4 |
| Catch | 2 3 4 |
| Payoff ($) | 1.00 5.00 80.00 |
| Mark | 5 |
| Catch | 3 4 5 |
| Payoff ($) | 2.00 10.00 600.00 |
| Mark | 6 |
| Catch | 3 4 5 6 |
| Payoff ($) | 1.00 8.00 50.00 1,499.00 |
| Mark | 7 |
| Catch | 4 5 6 7 |
| Payoff ($) | 5.00 15.00 250.00 5,000.00 |
| Mark | 8 |
| Catch | 4 5 6 7 8 |
| Payoff ($) | 4.00 8.00 40.00 400.00 10,000.00 |
| Mark | 9 |
| Catch | 4 5 6 7 8 9 |
| Payoff ($) | 2.00 5.00 20.00 80.00 2,500.00 15,000.00 |
| Mark | 10 |
| Catch | 5 6 7 8 9 10 |
| Payoff ($) | 2.00 30.00 100.00 500.00 3,000.00 17,500.00 |
| Mark | 11 |
| Catch | 5 6 7 8 9 10 11 |
| Payoff ($) | 2.00 15.00 50.00 80.00 800.00 8,000.00 27,500.00 |
| Mark | 12 |
| Catch | 5 6 7 8 9 10 11 12 |
| Payoff ($) | 1.00 5.00 30.00 90.00 500.00 2,500.00 15,000.00 30,000.00 |
| Mark | 13 |
| Catch | 5 6 7 8 9 10 11 12 13 |
| Payoff ($) | 1.00 2.00 10.00 50.00 500.00 1,000.00 10,000.00 15,000.00 30,000.00 |
| Mark | 14 |
| Catch | 6 7 8 9 10 11 12 13 14 |
| Payoff ($) | 2.00 8.00 32.00 300.00 800.00 2,500.00 12,000.00 18,000.00 30,000.00 |
| Mark | 15 |
| Catch | 6 7 8 9 10 11 12 13 14 15 |
| Payoff ($) | 1.00 7.00 21.00 100.00 400.00 2,000.00 8,000.00 12,000.00 25,000.00 30,000.00 |
"Bet Against"
This option is enabled once
you have marked at least 8 spots on the tickets. You are betting that none
of the numbers you select show up on the balls. You are
paid only if none of the numbers come up. The following is a
sample payoff table for a $1.00 bet.
| Spots marked | Payoff ($) |
| 8 | 6.00 |
| 9 | 10.00 |
| 10 | 14.00 |
| 11 | 20.00 |
| 12 | 27.00 |
| 13 | 39.00 |
| 14 | 56.00 |
| 15 | 80.00 |
"Catch All"
This option can be played
with 2 to 7 spots marked on the ticket. You are betting that you will catch
all the numbers that you selected. You will be paid only if
all the numbers you chose show up. The following is a sample payoff
for a $1.00 bet.
| Spots marked | Payoff ($) |
| 2 | 12.00 |
| 3 | 48.00 |
| 4 | 240.00 |
| 5 | 1,150.00 |
| 6 | 5,600.00 |
| 7 | 28,000.00 |
"High Roller"
Option is enabled once you
mark at least one spot on the Keno ticket. This option is played almost
like the "Straight Bet" but the payoff is on a different
schedule where you have to catch more spots in order to get paid, but
the payoff is greater.
| Mark | 1 |
| Catch | 1 |
| Payoff ($) | 2.80 |
| Mark | 2 |
| Catch | 2 |
| Payoff ($) | 11.20 |
| Mark | 3 |
| Catch | 2 3 |
| Payoff ($) | .80 40.00 |
| Mark | 4 |
| Catch | 3 4 |
| Payoff ($) | 4.00 160.00 |
| Mark | 5 |
| Catch | 3 4 5 |
| Payoff ($) | 1.00 10.00 680.00 |
| Mark | 6 |
| Catch | 4 5 6 |
| Payoff ($) | 6.40 72.00 2,000.00 |
| Mark | 7 |
| Catch | 4 5 6 7 |
| Payoff ($) | 1.60 24.00 280.00 6,000.00 |
| Mark | 8 |
| Catch | 4 5 6 7 8 |
| Payoff ($) | 1.00 12.00 80.00 720.00 12,000.00 |
| Mark | 9 |
| Catch | 5 6 7 8 9 |
| Payoff ($) | 7.20 32.00 240.00 3,200.00 16,000.00 |
| Mark | 10 |
| Catch | 5 6 7 8 9 10 |
| Payoff ($) | .80 32.00 104.00 600.00 3,200.00 20,000.00 |
| Mark | 11 |
| Catch | 6 7 8 9 10 11 |
| Payoff ($) | 17.60 60.00 100.00 1,000.00 12,000.00 24,000.00 |
| Mark | 12 |
| Catch | 6 7 8 9 10 11 12 |
| Payoff ($) | 6.40 32.00 120.00 800.00 4,000.00 16,000.00 28,000.00 |
| Mark | 13 |
| Catch | 6 7 8 9 10 11 12 13 |
| Payoff ($) | 1.60 16.00 80.00 600.00 2,000.00 12,000.00 20,000.00 28,000.00 |
| Mark | 14 |
| Catch | 7 8 9 10 11 12 13 14 |
| Payoff ($) | 9.60 40.00 400.00 960.00 3,200.00 12,000.00 20,000.00 28,000.00 |
| Mark | 15 |
| Catch | 7 8 9 10 11 12 13 14 15 |
| Payoff ($) | 7.20 28.00 120.00 440.00 2,400.00 20,000.00 24,000.00 28,000.00 32,000.00 |
"Top or Bottom"
This is the only option
that is enabled as soon as you start the game before you mark the ticket.
You only need to place your bet to be able to use this option.
You are betting that top or bottom part of the ticket will have fewer
spots than the opposite part. The payoff depends on how great that difference
is. The following is
a sample payoff for a $1.00 bet.
| Catch on Top or Bottom | Payoff ($) |
| 7 | 1.00 |
| 6 | 4.00 |
| 5 | 10.00 |
| 4 | 40.00 |
| 3 | 200.00 |
| 2 | 600.00 |
| 1 | 4,000.00 |
| 0 | 10,000.00 |